 
    
 
    
    
    
        
            Top Survive
            
            
            
            
                
                    
    
    
        | # | 角色 | 职业 | Guild | Level | Resets | Score | 
    
    
            
            | 1 | HideousMEGA VIPON | Slaughterer |  | 400+710 | 200 | 808641 | 
            
            | 2 | xThoRx | Magic Knight |  | 400+700 | 200 | 790347 | 
            
            | 3 | Seems | Dimension Summoner | ALLYPVPa | 400+700 | 200 | 629052 | 
            
            | 4 | PauloGuedsMEGA VIPON | Magic Knight |  | 400+710 | 200 | 573588 | 
            
            | 5 | tyjokAMEGA VIPON | Magic Knight | ALLYPVP1 | 400+710 | 200 | 547068 | 
            
            | 6 | Afonsoskii | Magic Knight | POLICE19 | 400+650 | 200 | 451856 | 
            
            | 7 | BrickMEGA VIPON | Soul Wizard |  | 400+710 | 200 | 428958 | 
            
            | 8 | lSalixlMEGA VIPON | Noble Elf | xCNPJBR | 400+700 | 200 | 410460 | 
            
            | 9 | MrComMEGA VIPON | Soul Wizard | HOLLY19G | 400+700 | 200 | 407681 | 
            
            | 10 | QuizMEGA VIPON | Soul Wizard |  | 400+700 | 200 | 385484 | 
            
            | 11 | Narcissist | Dimension Summoner |  | 400+707 | 200 | 380014 | 
            
            | 12 | ArnoldVNI | Empire Lord |  | 400+554 | 200 | 374898 | 
            
            | 13 | HaAnh | Dimension Summoner |  | 400+695 | 200 | 349307 | 
            
            | 14 | BustyMEGA VIPON | Dimension Summoner |  | 400+700 | 200 | 342854 | 
            
            | 15 | o0Slayer0o | Magic Knight | HOLLY19C | 400+700 | 200 | 340411 | 
            
            | 16 | YuNam | Dragon Knight |  | 400+705 | 200 | 330014 | 
            
            | 17 | NgocDiep | Dimension Summoner |  | 400+706 | 200 | 312533 | 
            
            | 18 | Elf1MEGA VIP | Noble Elf | SALIX | 400+696 | 200 | 296220 | 
            
            | 19 | HanhLacMEGA VIPON | Dimension Summoner | HOLLY19Y | 400+692 | 200 | 283151 | 
            
            | 20 | PinkMoonMEGA VIPON | Empire Lord | HOLLYBIG | 400+710 | 200 | 281089 | 
            
            | 21 | IFrozenI | Dimension Summoner | SALIX | 400+683 | 200 | 279677 | 
            
            | 22 | dXb2 | Dragon Knight |  | 400+692 | 200 | 276753 | 
            
            | 23 | RaianMEGA VIP | Dragon Knight | DiNASTiA | 400+710 | 200 | 274437 | 
            
            | 24 | BaByProMEGA VIP | Slaughterer | HUNTERB5 | 400+710 | 200 | 273931 | 
            
            | 25 | Ga46kgMEGA VIP | Slaughterer | HUNTERB4 | 400+710 | 200 | 273162 | 
            
            | 26 | VodkinhaMEGA VIPON | Empire Lord | HOLLY19I | 400+704 | 200 | 264109 | 
            
            | 27 | S1mba | Dragon Knight | HOLLY19D | 400+710 | 200 | 263352 | 
            
            | 28 | trumxomdi | Soul Wizard |  | 400+660 | 200 | 261928 | 
            
            | 29 | Wins | Empire Lord | ZUMBPIKA | 400+700 | 200 | 255147 | 
            
            | 30 | SuimeiMEGA VIPON | Magic Knight | CNPJ19G | 400+700 | 200 | 252522 | 
            
            | 31 | VoiEzqueMEGA VIP | Dimension Summoner | HOLLY9 | 400+700 | 200 | 243049 | 
            
            | 32 | GONDARKMEGA VIP | Soul Wizard |  | 400+710 | 200 | 230781 | 
            
            | 33 | NgaoThien | Soul Wizard |  | 400+600 | 200 | 230242 | 
            
            | 34 | PhantomBK | Dragon Knight |  | 400+601 | 200 | 228880 | 
            
            | 35 | RobinChwan | Dimension Summoner |  | 400+700 | 200 | 228321 | 
            
            | 36 | KeGhienMUMEGA VIPON | Soul Wizard |  | 400+643 | 200 | 226186 | 
            
            | 37 | LowerShize | Noble Elf |  | 400+471 | 190 | 224899 | 
            
            | 38 | UpNoria | Empire Lord | CryBabyS | 400+542 | 200 | 221752 | 
            
            | 39 | KingOfRichMEGA VIP | Magic Knight |  | 400+710 | 200 | 221394 | 
            
            | 40 | RottenMEGA VIPON | Magic Knight |  | 400+700 | 200 | 217304 | 
            
            | 41 | JackIron | Magic Knight | AIIyPVP | 400+500 | 200 | 207256 | 
            
            | 42 | IDragonFly | Rune Wizard |  | 400+690 | 200 | 205878 | 
            
            | 43 | HecQuyn | Soul Wizard | POLJCEG2 | 400+650 | 200 | 204915 | 
            
            | 44 | MecNelsoN | Soul Wizard |  | 400+700 | 200 | 204093 | 
            
            | 45 | Lavignia | Rune Wizard |  | 350+585 | 199 | 198609 | 
            
            | 46 | LowSugar | Shining Lancer |  | 400+643 | 200 | 197146 | 
            
            | 47 | Extremes | Slaughterer | ALLYPVP1 | 400+710 | 200 | 193701 | 
            
            | 48 | lDragonFly | Rune Wizard |  | 400+664 | 200 | 193670 | 
            
            | 49 | Avalanche | Dragon Knight |  | 400+651 | 200 | 193133 | 
            
            | 50 | MgitoMEGA VIPON | Soul Wizard | CNPJARK | 400+706 | 200 | 192584 | 
            
            | 51 | Nyssa | Noble Elf | SALIX | 400+449 | 200 | 191046 | 
            
            | 52 | lSalixI | Magic Knight | CNPJI2 | 400+603 | 200 | 189843 | 
            
            | 53 | QuyDauBuaMEGA VIPON | Rune Wizard | HOLLYPH | 400+705 | 200 | 187912 | 
            
            | 54 | JediMasterMEGA VIPON | Magic Knight |  | 400+708 | 200 | 186265 | 
            
            | 55 | HarryPoker | Magic Knight |  | 400+700 | 200 | 185853 | 
            
            | 56 | DarkRunesMEGA VIP | Rune Wizard |  | 400+700 | 200 | 185468 | 
            
            | 57 | NayrahMEGA VIP | Noble Elf | FULLSAL | 400+480 | 148 | 183413 | 
            
            | 58 | Scofielld | Magic Knight |  | 400+683 | 200 | 182401 | 
            
            | 59 | Yagnoth | Fist Blazer |  | 400+476 | 200 | 181664 | 
            
            | 60 | ZeMen | Magic Knight |  | 400+614 | 200 | 181287 | 
            
            | 61 | KalistaRF | Fist Blazer |  | 400+697 | 200 | 178126 | 
            
            | 62 | TheW | Soul Wizard | SALlX | 400+597 | 200 | 177929 | 
            
            | 63 | PauNoGato | Slaughterer | SALIX | 400+686 | 200 | 176060 | 
            
            | 64 | iHeavenRWMEGA VIPON | Rune Wizard | CNPJ19G | 400+700 | 200 | 172410 | 
            
            | 65 | Brux4Do71 | Shining Lancer | ALLYPVP | 400+700 | 200 | 168168 | 
            
            | 66 | AwdiasMEGA VIPON | Soul Wizard |  | 400+706 | 200 | 167913 | 
            
            | 67 | TrickMEGA VIPON | Empire Lord |  | 400+710 | 200 | 167559 | 
            
            | 68 | AlYsSoNSM | Soul Wizard | AKATWTD | 400+700 | 200 | 166549 | 
            
            | 69 | PuppetMEGA VIPON | Fist Blazer |  | 400+700 | 200 | 164178 | 
            
            | 70 | CALMADOsvrMEGA VIPON | Magic Knight | HOLLY19B | 400+703 | 200 | 163905 | 
            
            | 71 | LaMarthina | Noble Elf |  | 400+680 | 200 | 162160 | 
            
            | 72 | Phuck | Soul Wizard |  | 400+500 | 200 | 158736 | 
            
            | 73 | MyGoVnn | Dimension Summoner |  | 400+439 | 200 | 158502 | 
            
            | 74 | llSalixll | Noble Elf |  | 400+542 | 200 | 157869 | 
            
            | 75 | KemVNMEGA VIPON | Dimension Summoner |  | 400+595 | 190 | 157737 | 
            
            | 76 | Buggy | Dimension Summoner |  | 400+702 | 200 | 157482 | 
            
            | 77 | HansiiK | Soul Wizard |  | 400+700 | 200 | 157281 | 
            
            | 78 | Gabis2Teus | Shining Lancer |  | 400+648 | 200 | 156663 | 
            
            | 79 | LirhDW | Soul Wizard |  | 400+684 | 200 | 155767 | 
            
            | 80 | AfterLife | Magic Knight |  | 400+451 | 200 | 155429 | 
            
            | 81 | McCoulinMGMEGA VIP | Magic Knight | CNPJ19H | 400+710 | 200 | 152156 | 
            
            | 82 | DireWorf | Dimension Summoner |  | 400+538 | 190 | 149584 | 
            
            | 83 | SumVoDOiON | Dimension Summoner |  | 400+570 | 200 | 148481 | 
            
            | 84 | Chumbalay | Soul Wizard |  | 400+701 | 200 | 147081 | 
            
            | 85 | Sh4anksON | Soul Wizard |  | 400+700 | 200 | 146343 | 
            
            | 86 | ZiccattMG | Magic Knight | ANBU | 400+700 | 200 | 145857 | 
            
            | 87 | ZellDLMEGA VIPON | Empire Lord | THEBEST | 400+708 | 200 | 144747 | 
            
            | 88 | IS2I | Lord Emperor |  | 400+400 | 182 | 142177 | 
            
            | 89 | Rollon | Dimension Summoner |  | 400+706 | 200 | 142167 | 
            
            | 90 | TiggerSonMEGA VIPON | Noble Elf |  | 400+700 | 200 | 142046 | 
            
            | 91 | TSxMG37 | Magic Knight |  | 400+429 | 200 | 141076 | 
            
            | 92 | lSaixlMEGA VIPON | Noble Elf | FULLSAL | 400+405 | 147 | 140981 | 
            
            | 93 | LaMarta | Noble Elf | LirhBUFF | 400+699 | 200 | 139130 | 
            
            | 94 | lNyssal | Noble Elf | SALIX | 400+454 | 100 | 139071 | 
            
            | 95 | YamasakiBR | Soul Wizard |  | 400+414 | 200 | 138152 | 
            
            | 96 | SENKMEGA VIPON | Dragon Knight | CNPJ19Z | 400+706 | 200 | 137522 | 
            
            | 97 | LibrasMEGA VIPON | Fist Blazer | HOLLY19E | 400+707 | 200 | 137182 | 
            
            | 98 | LetySUMxx | Dimension Master |  | 400+176 | 188 | 136386 | 
            
            | 99 | RashTagPaz | Rune Wizard | FuIIRage | 400+440 | 130 | 135962 | 
            
            | 100 | HanesyVN | Fist Blazer | HUNTERVN | 400+700 | 200 | 135706 | 
            
            | 101 | VIETCONG | Dragon Knight |  | 400+700 | 200 | 134269 | 
            
            | 102 | JiinxX | Noble Elf |  | 400+525 | 200 | 133917 | 
            
            | 103 | Sheen | Soul Wizard |  | 400+650 | 200 | 132850 | 
            
            | 104 | Sumdepgai | Dimension Master |  | 400+400 | 200 | 132834 | 
            
            | 105 | Z4PDOS | Magic Knight |  | 400+700 | 200 | 132651 | 
            
            | 106 | PeHeo | Dimension Master |  | 400+400 | 157 | 130787 | 
            
            | 107 | Ladyzinha | Noble Elf | GuildPVM | 400+650 | 200 | 130741 | 
            
            | 108 | Selenia | Dimension Summoner |  | 400+613 | 200 | 128710 | 
            
            | 109 | xxBLOODYxx | Slaughterer |  | 400+702 | 200 | 128036 | 
            
            | 110 | NuBeRiKMEGA VIPON | Dragon Knight | CNPJ1 | 400+701 | 200 | 127657 | 
            
            | 111 | ISalixIMEGA VIPON | Noble Elf | FuIIRage | 400+601 | 92 | 126938 | 
            
            | 112 | WhiteFangZ | Dimension Summoner |  | 400+698 | 200 | 126829 | 
            
            | 113 | PromotoraMEGA VIP | Dimension Summoner | ALLYPVP1 | 400+710 | 200 | 126692 | 
            
            | 114 | DioGuinhus | Fist Blazer |  | 400+693 | 200 | 126647 | 
            
            | 115 | SummVN | Dimension Summoner |  | 400+480 | 200 | 126149 | 
            
            | 116 | IceBaby | Noble Elf |  | 400+629 | 200 | 126138 | 
            
            | 117 | EsMAgicoMG | Magic Knight |  | 400+700 | 200 | 125592 | 
            
            | 118 | SummPro | Dimension Summoner |  | 400+687 | 200 | 125582 | 
            
            | 119 | DungOppa | Soul Wizard |  | 400+573 | 200 | 124637 | 
            
            | 120 | foxbzs | Dragon Knight |  | 400+701 | 200 | 124319 | 
            
            | 121 | zConiezMEGA VIPON | Dimension Summoner |  | 400+657 | 200 | 124269 | 
            
            | 122 | lFuSioNl | Dragon Knight | FULLSAL | 344+411 | 124 | 124168 | 
            
            | 123 | Tribeca | Dimension Master |  | 400+356 | 190 | 124141 | 
            
            | 124 | xlLuna | Noble Elf |  | 400+689 | 200 | 123456 | 
            
            | 125 | TremboKING | Blade Master | OLYMPUSQ | 400+394 | 200 | 123430 | 
            
            | 126 | EduardoBok | Noble Elf |  | 400+700 | 200 | 122627 | 
            
            | 127 | FracoSM | Soul Wizard |  | 400+700 | 200 | 121849 | 
            
            | 128 | TYGA | Dragon Knight |  | 400+576 | 200 | 121548 | 
            
            | 129 | ARMYTRIXMEGA VIPON | Magic Knight | ALLYPVPb | 400+706 | 200 | 121184 | 
            
            | 130 | XERNE4S | Slaughterer |  | 400+695 | 200 | 120496 | 
            
            | 131 | EmperorVN | Empire Lord |  | 400+698 | 200 | 120068 | 
            
            | 132 | HudinySM | Soul Wizard |  | 400+673 | 200 | 119535 | 
            
            | 133 | NineTeen | Dimension Master | POLICEGT | 400+305 | 149 | 119197 | 
            
            | 134 | SalixGrow | Shining Lancer | FULLANCE | 400+412 | 113 | 118531 | 
            
            | 135 | Valkyriee | Dimension Summoner | POLJCEG2 | 400+493 | 200 | 118443 | 
            
            | 136 | DWMin | Soul Wizard |  | 400+504 | 190 | 118425 | 
            
            | 137 | LadSlayMEGA VIP | Slaughterer |  | 400+651 | 200 | 118005 | 
            
            | 138 | YNE03 | Dark Lord |  | 400+0 | 117 | 117448 | 
            
            | 139 | LenaSL | Slaughterer | THEBEST | 400+710 | 200 | 117395 | 
            
            | 140 | Kenken9xxMEGA VIP | Soul Wizard |  | 400+700 | 200 | 115999 | 
            
            | 141 | UuHHEeHHMEGA VIPON | Magic Knight | ALLYPVP | 400+710 | 200 | 115617 | 
            
            | 142 | jarbasBM | Dragon Knight |  | 400+650 | 200 | 115603 | 
            
            | 143 | sumkoko2 | Dimension Master |  | 400+400 | 50 | 115209 | 
            
            | 144 | RunRW | Dimension Summoner |  | 400+409 | 200 | 114561 | 
            
            | 145 | WishMGMEGA VIPON | Magic Knight | HOLLY9VN | 400+582 | 200 | 113086 | 
            
            | 146 | sumkoko3 | Dimension Master |  | 400+400 | 50 | 112884 | 
            
            | 147 | LyamwMEGA VIPON | Noble Elf | HOLLYVL1 | 400+700 | 200 | 112686 | 
            
            | 148 | MlemMlemMEGA VIP | Slaughterer | HUNTERVN | 400+700 | 200 | 112555 | 
            
            | 149 | NeotherN | Soul Wizard |  | 400+650 | 200 | 112473 | 
            
            | 150 | IfarmUbuy | Lord Emperor |  | 400+400 | 139 | 111982 | 
            
            | 151 | cuongPx | Soul Wizard |  | 400+705 | 200 | 110693 | 
            
            | 152 | CovinhaMEGA VIPON | Dimension Summoner | HOLLY19A | 400+702 | 200 | 109769 | 
            
            | 153 | ZakeTanker | Dragon Knight | KENSHIN | 400+708 | 200 | 109484 | 
            
            | 154 | CnDauMEGA VIPON | Noble Elf | HOLLY19K | 400+700 | 200 | 108700 | 
            
            | 155 | GoIdRoger | Fist Blazer | POLlCE19 | 400+650 | 200 | 108631 | 
            
            | 156 | FreakyMEGA VIPON | Noble Elf |  | 400+710 | 200 | 108519 | 
            
            | 157 | sumkoko4 | Dimension Master |  | 400+400 | 50 | 108215 | 
            
            | 158 | BeriaruMEGA VIPON | Empire Lord | HOLLYVNx | 400+707 | 200 | 107556 | 
            
            | 159 | ProfundaMEGA VIPON | Noble Elf | HOLLY19E | 400+700 | 200 | 107419 | 
            
            | 160 | S2CooKie | Noble Elf |  | 400+690 | 200 | 107404 | 
            
            | 161 | EasyGamesMEGA VIP | Dimension Summoner | HOLLYPVP | 400+710 | 200 | 107310 | 
            
            | 162 | Penguin | Dimension Master |  | 400+338 | 125 | 107259 | 
            
            | 163 | l3oyZinh0 | Soul Wizard |  | 400+556 | 200 | 107234 | 
            
            | 164 | RUDOprimoMEGA VIPON | Fist Blazer | MERCY | 400+700 | 200 | 106743 | 
            
            | 165 | SL222MEGA VIPON | Slaughterer |  | 400+710 | 200 | 106692 | 
            
            | 166 | DiveRGenT | Fist Blazer |  | 400+400 | 200 | 106564 | 
            
            | 167 | SaIixGrow | Shining Lancer | FULLANCE | 400+400 | 107 | 106290 | 
            
            | 168 | oMUoTurtle | Dimension Master | POLICEGT | 400+384 | 189 | 106184 | 
            
            | 169 | zScream | Soul Wizard |  | 400+700 | 200 | 105901 | 
            
            | 170 | Elf2MEGA VIP | Noble Elf | lSALIXl | 400+400 | 82 | 105555 | 
            
            | 171 | KingOneVNON | Soul Wizard | HOLLY19 | 400+710 | 200 | 105101 | 
            
            | 172 | VNKing0ne | Magic Knight |  | 400+655 | 200 | 104048 | 
            
            | 173 | LinKontshu | Blade Master |  | 400+384 | 200 | 103830 | 
            
            | 174 | Tenarrall | Magic Knight | HOLLY19G | 400+710 | 200 | 103644 | 
            
            | 175 | Mammoth | Magic Knight |  | 400+701 | 200 | 103421 | 
            
            | 176 | YNE04 | Dark Lord |  | 400+0 | 117 | 103207 | 
            
            | 177 | Atenaz3 | Noble Elf |  | 400+701 | 200 | 102474 | 
            
            | 178 | SumVietMEGA VIPON | Dimension Summoner | zalo99 | 400+643 | 200 | 101991 | 
            
            | 179 | Gillgamesh | Magic Knight |  | 400+630 | 200 | 101879 | 
            
            | 180 | SOL7 | Dimension Master |  | 400+389 | 99 | 101674 | 
            
            | 181 | DinamitaMEGA VIPON | Dimension Summoner | HOLLY19G | 400+703 | 200 | 101512 | 
            
            | 182 | HeroSuM | Dimension Summoner |  | 400+650 | 200 | 101282 | 
            
            | 183 | PartyLoveMEGA VIPON | Soul Wizard | ALLYPVPy | 400+706 | 200 | 99809 | 
            
            | 184 | DarkSalix | Rune Wizard |  | 400+427 | 146 | 99773 | 
            
            | 185 | MohameedMEGA VIPON | Empire Lord | HOLLY19C | 400+700 | 200 | 98732 | 
            
            | 186 | NaHime | Soul Wizard |  | 400+700 | 200 | 98397 | 
            
            | 187 | LaD10SA | Noble Elf |  | 400+680 | 149 | 98366 | 
            
            | 188 | zAnDzaizMEGA VIP | Dimension Summoner |  | 400+704 | 200 | 98326 | 
            
            | 189 | ShadowL | Magic Knight |  | 400+654 | 200 | 98104 | 
            
            | 190 | SLAYERPROOMEGA VIPON | Slaughterer |  | 400+700 | 200 | 97598 | 
            
            | 191 | Joker2194 | Soul Wizard |  | 400+541 | 200 | 97367 | 
            
            | 192 | JohnteXDLMEGA VIPON | Empire Lord | HOLLYPH | 400+710 | 200 | 97363 | 
            
            | 193 | CaptainTv | Soul Wizard |  | 400+662 | 200 | 97275 | 
            
            | 194 | JelandaSU | Dimension Summoner |  | 400+552 | 200 | 96445 | 
            
            | 195 | BeatyBoobs | Dimension Summoner |  | 352+508 | 195 | 96434 | 
            
            | 196 | HyperiumMG | Magic Knight |  | 400+705 | 200 | 96145 | 
            
            | 197 | iiAnjOii | Soul Wizard |  | 400+700 | 200 | 95809 | 
            
            | 198 | ArgTucumanON | Dragon Knight | DiNASTiA | 400+700 | 200 | 95349 | 
            
            | 199 | vtrMago | Soul Wizard | ROLEPLAY | 400+650 | 200 | 94854 | 
            
            | 200 | Acchan | Noble Elf |  | 400+667 | 200 | 94426 | 
            
            | 201 | YNE02 | Dark Lord |  | 400+0 | 117 | 94416 | 
            
            | 202 | Strepador | Fist Blazer | CNPJ19L | 400+700 | 200 | 93900 | 
            
            | 203 | CauVang | Fist Blazer | POLlCE88 | 400+555 | 200 | 93337 | 
            
            | 204 | ThienLong2 | Duel Master |  | 400+400 | 194 | 93282 | 
            
            | 205 | NanikoMG | Magic Knight |  | 400+700 | 200 | 93169 | 
            
            | 206 | xDEPUTADOx | Soul Wizard |  | 400+700 | 200 | 92834 | 
            
            | 207 | NewLife | Fist Blazer | POLlCE88 | 400+560 | 200 | 92417 | 
            
            | 208 | coletorbzs | Soul Wizard |  | 400+400 | 155 | 92168 | 
            
            | 209 | JorGzuZ | Dragon Knight |  | 400+651 | 200 | 91887 | 
            
            | 210 | TiinTiinMEGA VIP | Soul Wizard | ANBU | 400+710 | 200 | 91553 | 
            
            | 211 | JunpR | Soul Wizard |  | 400+567 | 200 | 91499 | 
            
            | 212 | RastaSm | Soul Wizard | HOLLY19P | 400+672 | 200 | 91440 | 
            
            | 213 | oAsmodeus | Shining Lancer |  | 400+585 | 200 | 91303 | 
            
            | 214 | ZzGLzZMEGA VIPON | Shining Lancer | DiNASTiA | 400+701 | 200 | 91151 | 
            
            | 215 | JelandaAG | Noble Elf |  | 400+606 | 200 | 90851 | 
            
            | 216 | BuscaPe | High Elf | lSALIXl | 393+400 | 100 | 90822 | 
            
            | 217 | Kalard2020MEGA VIPON | Dimension Summoner | HOLLY19F | 400+700 | 200 | 90722 | 
            
            | 218 | Dawson | Slaughterer |  | 400+705 | 200 | 90494 | 
            
            | 219 | YNE01 | Dark Lord |  | 400+0 | 117 | 90418 | 
            
            | 220 | TNTramAnhON | High Elf |  | 400+398 | 99 | 90012 | 
            
            | 221 | Cynthia | Dimension Summoner |  | 400+698 | 200 | 89609 | 
            
            | 222 | LipT0N | Dragon Knight |  | 400+650 | 200 | 89270 | 
            
            | 223 | ToxY | Magic Knight |  | 400+700 | 200 | 89259 | 
            
            | 224 | HighSky | Noble Elf |  | 400+452 | 200 | 89259 | 
            
            | 225 | SrPaz | Soul Wizard |  | 400+563 | 200 | 89018 | 
            
            | 226 | RONDONMEGA VIPON | Soul Wizard |  | 400+700 | 200 | 88925 | 
            
            | 227 | SemDoce | Shining Lancer | NoCandyS | 400+455 | 188 | 88646 | 
            
            | 228 | Faerie | Mirage Lancer | FULLANCE | 302+400 | 103 | 88342 | 
            
            | 229 | MayoMEGA VIPON | Noble Elf |  | 400+700 | 190 | 88277 | 
            
            | 230 | Oyster | Dimension Summoner |  | 400+700 | 200 | 87381 | 
            
            | 231 | lDenkay | Slaughterer |  | 400+710 | 200 | 86716 | 
            
            | 232 | FinaFlecha | Noble Elf |  | 400+602 | 200 | 86464 | 
            
            | 233 | AllukaNoMi | Dragon Knight |  | 400+400 | 200 | 86159 | 
            
            | 234 | xXEDUxX | Dragon Knight |  | 400+650 | 200 | 86050 | 
            
            | 235 | ShirleyD | Dimension Summoner |  | 400+631 | 200 | 85901 | 
            
            | 236 | SumFarm1 | Dimension Master |  | 400+41 | 51 | 85794 | 
            
            | 237 | iMayoMEGA VIPON | Noble Elf |  | 400+400 | 93 | 85496 | 
            
            | 238 | lISalixlI | Noble Elf | lSALIXl | 400+408 | 78 | 85445 | 
            
            | 239 | MaThuatMEGA VIP | Rune Wizard | ANBU | 400+710 | 200 | 85113 | 
            
            | 240 | Pesadel0 | Fist Blazer |  | 400+516 | 200 | 84910 | 
            
            | 241 | SumFarm2 | Dimension Master |  | 400+44 | 51 | 84693 | 
            
            | 242 | SumPunKMEGA VIP | Dimension Summoner | HOLLY19A | 400+700 | 200 | 84671 | 
            
            | 243 | LowerS | High Elf | FuIlRage | 400+400 | 116 | 84655 | 
            
            | 244 | Murasakino | Dimension Summoner |  | 400+400 | 99 | 84233 | 
            
            | 245 | AbissysMEGA VIPON | Empire Lord |  | 400+650 | 200 | 84132 | 
            
            | 246 | NguoiDepVN | High Elf |  | 400+345 | 193 | 83926 | 
            
            | 247 | GagazoDW | Grand Master |  | 400+400 | 200 | 83507 | 
            
            | 248 | Saputona | Dimension Summoner |  | 400+434 | 95 | 83492 | 
            
            | 249 | SaIixLayer | Slaughterer |  | 400+551 | 200 | 83350 | 
            
            | 250 | TeachersMEGA VIP | Soul Wizard | THEBEST | 400+702 | 200 | 83279 | 
            
            | 251 | Spectr000 | Lord Emperor |  | 400+386 | 200 | 83121 | 
            
            | 252 | SumFarm3 | Dimension Master | HUNTERB9 | 400+70 | 51 | 83091 | 
            
            | 253 | HadesKayce | Soul Master |  | 400+0 | 103 | 83053 | 
            
            | 254 | lAlemaOl | Soul Wizard |  | 400+552 | 200 | 82985 | 
            
            | 255 | Chipx | Soul Wizard | NOWAYCTF | 400+700 | 200 | 82898 | 
            
            | 256 | Shinobu | Noble Elf |  | 400+400 | 75 | 82846 | 
            
            | 257 | AladinSM | Soul Wizard |  | 400+699 | 200 | 82815 | 
            
            | 258 | Cabrom | Duel Master |  | 400+399 | 200 | 82776 | 
            
            | 259 | llYonkoull | Fist Blazer |  | 400+700 | 200 | 82746 | 
            
            | 260 | UITraKillMEGA VIPON | Empire Lord | HOLLYWAR | 400+710 | 200 | 82234 | 
            
            | 261 | VanHeusenMEGA VIPON | Empire Lord |  | 400+684 | 200 | 81772 | 
            
            | 262 | RonyMagicMEGA VIP | Magic Knight |  | 400+668 | 190 | 81651 | 
            
            | 263 | Yubaba | Slaughterer |  | 400+701 | 200 | 81230 | 
            
            | 264 | xitrumminh | Soul Wizard |  | 400+553 | 200 | 81129 | 
            
            | 265 | XxTrungxX | Lord Emperor |  | 400+399 | 200 | 81029 | 
            
            | 266 | GaoLion | Rune Wizard | POLICE77 | 400+594 | 200 | 80808 | 
            
            | 267 | KinglsBackMEGA VIPON | Empire Lord | HOLLYPVP | 400+710 | 200 | 80667 | 
            
            | 268 | YouFreak | Noble Elf |  | 400+700 | 200 | 80607 | 
            
            | 269 | XxDexter | Dragon Knight |  | 400+670 | 200 | 80497 | 
            
            | 270 | Oogway | Shining Lancer |  | 400+700 | 200 | 80492 | 
            
            | 271 | Azasel | Empire Lord | CNPJ06 | 400+565 | 200 | 80157 | 
            
            | 272 | Eggsy | Fist Blazer |  | 400+426 | 200 | 79804 | 
            
            | 273 | HeraOfDead | Dimension Summoner |  | 400+610 | 200 | 79623 | 
            
            | 274 | Huyen | Magic Knight | DRagonxX | 400+480 | 200 | 79614 | 
            
            | 275 | MRC1 | Summoner |  | 171+0 | 50 | 79528 | 
            
            | 276 | GagazoDL | Lord Emperor | W4NNT33D | 400+392 | 200 | 79223 | 
            
            | 277 | SumFarm4 | Dimension Master | HUNTERB9 | 400+41 | 51 | 79174 | 
            
            | 278 | Bagudo | Empire Lord |  | 400+660 | 200 | 78867 | 
            
            | 279 | VipGamer | Dimension Summoner | HUNTERTW | 400+700 | 200 | 78636 | 
            
            | 280 | ka0z | Soul Wizard |  | 400+468 | 200 | 78592 | 
            
            | 281 | SalixSumon | Dimension Summoner | FULLSUM | 400+448 | 194 | 78511 | 
            
            | 282 | BeniioRON | Soul Wizard | CNPJ19M | 400+704 | 200 | 78252 | 
            
            | 283 | MRC2 | Summoner |  | 17+0 | 50 | 78174 | 
            
            | 284 | XxNhungxXMEGA VIPON | Grand Master |  | 400+356 | 151 | 77960 | 
            
            | 285 | lGuerra | Fist Blazer |  | 400+698 | 200 | 77810 | 
            
            | 286 | Sabotag3 | Dragon Knight |  | 400+577 | 200 | 77731 | 
            
            | 287 | ELFBaBy | High Elf |  | 400+400 | 100 | 77553 | 
            
            | 288 | NucleusON | Rune Wizard | HOLLYPH | 400+702 | 200 | 77534 | 
            
            | 289 | AlyeskaMEGA VIPON | Slaughterer | STONERS | 400+700 | 200 | 77130 | 
            
            | 290 | ChuoiTieu | Fist Blazer | BIAHOIHN | 400+548 | 200 | 77001 | 
            
            | 291 | DEPZZAIIIMEGA VIPON | Grand Master |  | 400+394 | 98 | 76730 | 
            
            | 292 | SalixLayer | Slaughterer |  | 400+473 | 200 | 76400 | 
            
            | 293 | MaDinBuum | Soul Wizard |  | 400+571 | 200 | 76312 | 
            
            | 294 | brofazsol | Soul Wizard | WANTED9T | 400+460 | 200 | 76273 | 
            
            | 295 | OoAWSoO | Soul Wizard |  | 400+626 | 200 | 75994 | 
            
            | 296 | CaLocMEGA VIPON | Dimension Master |  | 400+400 | 190 | 75602 | 
            
            | 297 | HangeZoeMEGA VIP | Dimension Summoner | HOLLY19J | 400+710 | 200 | 75565 | 
            
            | 298 | BombadaMEGA VIPON | Noble Elf | CNPJ19Q | 400+700 | 200 | 75510 | 
            
            | 299 | 1stQueenVN | Noble Elf |  | 400+622 | 200 | 75290 | 
            
            | 300 | Grace | Noble Elf |  | 400+700 | 200 | 74869 | 
            
            | 301 | LumiRayMEGA VIPON | Rune Wizard | HOLLYPVP | 400+710 | 200 | 74742 | 
            
            | 302 | M0L4R1N0MEGA VIPON | Magic Knight | CNPJ19X | 400+512 | 200 | 74732 | 
            
            | 303 | SunnySun | Magic Knight |  | 400+639 | 200 | 74651 | 
            
            | 304 | L4Di0S4 | Noble Elf |  | 400+502 | 189 | 74644 | 
            
            | 305 | GaooRed | Slaughterer |  | 400+650 | 200 | 74552 | 
