 
    
 
    
    
    
        
            Top Hero
            
            
            
            
                
                    
    
    
        | # | 角色 | 职业 | Guild | Level | Resets | Score | 
    
    
            
            | 1 | ROGSTRIX01 | Magic Knight | THBEST | 400+700 | 200 | 780 | 
            
            | 2 | NOBLMEGA VIP | Slaughterer | HOLLY1 | 400+707 | 200 | 541 | 
            
            | 3 | HanesyVN | Fist Blazer | HUNTERVN | 400+700 | 200 | 303 | 
            
            | 4 | PowerStoneMEGA VIPON | Slaughterer |  | 400+708 | 190 | 223 | 
            
            | 5 | P1TUQUINH4MEGA VIPON | Slaughterer | CNPJARK | 400+700 | 200 | 181 | 
            
            | 6 | HelIoBabyMEGA VIP | Noble Elf |  | 400+589 | 190 | 170 | 
            
            | 7 | H1TT4MEGA VIPON | Slaughterer |  | 373+475 | 182 | 131 | 
            
            | 8 | XxHUNTERxLMEGA VIP | Slaughterer |  | 400+626 | 190 | 123 | 
            
            | 9 | ImTULAMEGA VIP | Magic Knight | BLODBATH | 400+701 | 200 | 91 | 
            
            | 10 | MASSARICOMEGA VIPON | Slaughterer | HOLLYBR | 400+700 | 190 | 84 | 
            
            | 11 | DLkhungvnnMEGA VIPON | Empire Lord | HOLLY9 | 400+400 | 198 | 66 | 
            
            | 12 | TiggerSonMEGA VIPON | Noble Elf |  | 400+700 | 200 | 59 | 
            
            | 13 | CodeinbaseMEGA VIP | Magic Knight |  | 400+637 | 200 | 57 | 
            
            | 14 | CloudOverMEGA VIPON | Slaughterer |  | 400+470 | 200 | 55 | 
            
            | 15 | LyamwMEGA VIPON | Noble Elf | HOLLYVL1 | 400+700 | 200 | 53 | 
            
            | 16 | SumTiTiMEGA VIPON | Dimension Summoner | HOLLY19 | 400+706 | 200 | 51 | 
            
            | 17 | zZChienZz3 | Noble Elf |  | 400+676 | 190 | 50 | 
            
            | 18 | RAYMONDT34MEGA VIPON | Magic Knight | VNHoTLe | 400+680 | 200 | 47 | 
            
            | 19 | 199oMEGA VIPON | Magic Knight |  | 400+583 | 190 | 46 | 
            
            | 20 | LaLaELFFMEGA VIPON | Noble Elf | ZALO8 | 400+577 | 200 | 45 | 
            
            | 21 | bitCO1NMEGA VIPON | Slaughterer |  | 400+485 | 200 | 45 | 
            
            | 22 | SLahDLON | Empire Lord |  | 400+632 | 190 | 45 | 
            
            | 23 | MrXXXON | Fist Blazer |  | 400+628 | 200 | 44 | 
            
            | 24 | RubybabyMEGA VIPON | Slaughterer |  | 400+513 | 197 | 44 | 
            
            | 25 | xM4K1M4x | Slaughterer | 02NEWAGE | 400+680 | 200 | 39 | 
            
            | 26 | ErzaScarlMEGA VIPON | Noble Elf | HOLLYVL3 | 400+654 | 200 | 39 | 
            
            | 27 | LibertiesMEGA VIPON | Slaughterer |  | 400+700 | 190 | 39 | 
            
            | 28 | bztelfMEGA VIP | Noble Elf | ALLYPVPy | 400+700 | 200 | 37 | 
            
            | 29 | Haethbell | Noble Elf |  | 400+617 | 190 | 36 | 
            
            | 30 | SumVietMEGA VIPON | Dimension Summoner | zalo99 | 400+643 | 200 | 35 | 
            
            | 31 | HorusZMEGA VIPON | Magic Knight | HOLLY19D | 400+710 | 200 | 34 | 
            
            | 32 | tnnZMEGA VIPON | Rune Wizard |  | 400+685 | 200 | 34 | 
            
            | 33 | AhyeonMEGA VIPON | Rune Wizard | CNPJ19A | 400+708 | 200 | 33 | 
            
            | 34 | ElsculdMEGA VIP | Empire Lord | ALLYPVPb | 400+700 | 200 | 32 | 
            
            | 35 | mormurasMEGA VIPON | Empire Lord | HOLLY19W | 400+514 | 190 | 32 | 
            
            | 36 | ZaagKickON | Empire Lord |  | 376+400 | 168 | 32 | 
            
            | 37 | BeznadMEGA VIPON | Slaughterer | ZARaf | 400+680 | 200 | 31 | 
            
            | 38 | Kyomuxa | Magic Knight | NewWay | 400+582 | 189 | 31 | 
            
            | 39 | MGSpellerON | Magic Knight |  | 400+479 | 190 | 29 | 
            
            | 40 | Yagozin | Soul Wizard |  | 400+664 | 200 | 27 | 
            
            | 41 | AlcyoneusMEGA VIPON | Slaughterer |  | 400+700 | 200 | 26 | 
            
            | 42 | CasDelIslaMEGA VIPON | Slaughterer |  | 400+641 | 200 | 26 | 
            
            | 43 | AlaiiaMON | Noble Elf |  | 400+538 | 200 | 26 | 
            
            | 44 | iMrAMEGA VIPON | Empire Lord | HUNTERB5 | 400+709 | 200 | 25 | 
            
            | 45 | AstraNaMEGA VIPON | Dimension Summoner |  | 400+680 | 200 | 21 | 
            
            | 46 | HAMBU | Dimension Summoner |  | 400+452 | 200 | 20 | 
            
            | 47 | HeIIsBeIlsMEGA VIPON | Magic Knight |  | 400+663 | 200 | 15 | 
            
            | 48 | MasterDomMEGA VIPON | Magic Knight | HOLLY6 | 400+695 | 200 | 13 | 
            
            | 49 | LilianaXON | Dimension Summoner | HOLLYARK | 400+699 | 200 | 3 | 
            
            | 50 | iBrNZKMEGA VIP | Empire Lord | ALLYSPD5 | 400+682 | 200 | 3 | 
        
                 
                
                    
    
    
        | # | 角色 | 职业 | Guild | Level | Resets | Score | 
    
    
        
                 
                
                    
    
    
        | # | 角色 | 职业 | Guild | Level | Resets | Score | 
    
    
        
                 
                
                    
    
    
        | # | 角色 | 职业 | Guild | Level | Resets | Score |